Rubber material for heat-resistant, abrasion-resistant rubber roll MG-AWZ-992
MG-AWZ-992 is a groundbreaking new material with heat resistance and abrasion resistance that exceeds conventional materials.
It has abrasion resistance comparable to urethane rubber, and further, it is excellent rubber material for rubber rolls that can be used even where heat-resistance, oil-resistance, and chemical-resistance are required, which were obstacles for urethane rubber, Hypalon, NBR, etc.
Comparative table of physical properties
| Material code | Unit | AWH982 | NN572 |
| Rubber series | H-NBR | CSM | |
| Rubber hardness (JIS-A) | ° | 80±5 | 70±5 |
| Tensile strength | kgf/c㎡ | 374 | 200 |
| Elongation | % | 440 | 300-350 |
| Tear resistance | kgf/cm | 31.6 | 29.4 |
| Akron abrasion loss | cc/1000 times | 0.01 | 0.033 |
| Heat resistance | ℃ | 130 | 90 |
| Features | Abrasion resistance, Heat resistance, Acid resistance | Chemical resistance |
Kind
Various kinds of MG-AW series rubber are provided in accordance with the location and conditions for use.
| Product name | AWZ992 | AWX982 | AWH992 | AWH982 | AWH972 |
| Rubber series | HNBR | HNBR | HNBR | HNBR | HNBR |
| Rubber hardness (JIS A Hs) | 85±5 | 80±5 | 85±5 | 80±5 | 70±5 |
| Tensile strength(kgf/cm2) | 328 | 345 | 312 | 374 | 304 |
| Elongation rate (%) | 310 | 470 | 400 | 440 | 490 |
| Rebound resilience (%) | 45 | 52 | - | 51 | 57 |
| Compression set (%) | 17.5 | 20.8 | - | 18.2 | 16.8 |
| Abrasion loss (cc/1000 times) | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 |
| Tear resistance (kgf/cm) | 36.8 | 36.9 | - | 31.6 | 23.7 |
| Water resistance | ◎ | ◎ | ◎ | ◎ | ◎ |
| Oil resistance | ◎ | ◎ | ◎ | ◎ | ◎ |
| Heat resistance | ○ | ○ | ○ | ○ | ○ |
| Acid resistance (hydrochloric acid, sulfuric acid) | ○ | ○ | ○ | ○ | ○ |
| Alkaline resistance(sodium hydroxide) | △ | △ | △ | △ | △ |
| Normal temperature (℃) | 100 | 100 | 100 | 100 | 100 |
| MAX. temperature (℃) | 130 | 130 | 130 | 130 | 130 |
| Merit | Abrasion resistance
Heat resistance Acid resistance |
Abrasion resistance
Heat resistance Acid resistance |
Abrasion resistance
Heat resistance Acid resistance |
Abrasion resistance
Heat resistance Acid resistance |
Abrasion resistance
Heat resistance Acid resistance |
| Use | Acid pickling ringer | Acid pickling ringer | Acid pickling ringer | Acid pickling ringer | Acid pickling ringer |
| Product name | HB992 | NWZ992 | AWC982 | AWC972 | NN572 | NT7954 |
| Rubber series | HNBR | HNBR | HNBR | HNBR | CSM | Ether urethane rubber |
| Rubber hardness (JIS A Hs) | 85±5 | 85±5 | 80±5 | 70±5 | 70±5 | 95±5 |
| Tensile strength (kgf/cm2) | 298 | 297 | 291 | 298 | 200 | 643 |
| Elongation rate (%) | 300 | 280 | 324 | 370 | 300-350 | 360 |
| Rebound resilience (%) | - | 33 | 41 | 42 | 35 | 44 |
| Compression set (%) | - | 23.3 | 12.9 | 14.6 | 6.5 | - |
| Abrasion loss (cc/1000 times) | 0.02 | 0.02 | 0.01 | 0.01 | 0.10 | 0.006 |
| Tear resistance (kgf/cm) | - | 36.9 | 29.6 | 26.4 | 29.4 | 110 |
| Water resistance | ◎ | ◎ | ◎ | ◎ | ◎ | ○ |
| Oil resistance | ◎ | ◎ | ◎ | ◎ | × | △ |
| Heat resistance | ◎ | ◎ | ○ | ○ | ○ | △ |
| Acid resistance(hydrochloric acid, sulfuric acid) | - | - | ◎ | ◎ | ◎ | △ |
| Alkaline resistance (sodium hydroxide) | △ | △ | ◎ | ◎ | △ | △ |
| Normal temperature (℃) | 130 | 130 | 100 | 100 | 90 | 80 |
| MAX. temperature (℃) | 150 | 150 | 130 | 130 | 120 | 100 |
| Merit | Abrasion resistance Heat resistance Acid resistance |
Abrasion resistance Heat resistance Ether-resistant type plasticizer |
Abrasion resistance Heat resistance Acid resistance Alkaline resistance |
Abrasion resistance Heat resistance Acid resistance Alkaline resistance |
Acid resistance Abrasion resistance |
Abrasion- resistant high physical property Water resistance |
| Use | Rolling bridle | Rolling bridle | Ringer sink roll | Ringer sink roll | Acid pickling ringer | Ringer |
Actual results (achievements) of use
Ringer roll, Bride roll, Deflector roll, Dam roll, Pinch roll, Support roll, etc.
Until now, it has been used for various rolls, and a longer operating life has been confirmed taking advantage of its excellent characteristics.

Rubber rolls are used in various types of business, and it is considered that selection of a material most suitable for each condition of use leads to rationalization and cost reduction.
We provide various rubber materials, and can respond to various requests through our abundant experience. If you have any problem regarding rubber rolls, please contact us.





