| Signal letter | JRJN | |
| Port of registry | Otaru City | |
| Name of ship owner | Shin Nihonkai Ferry | |
| Operating firm/person | Shin Nihonkai Ferry | |
| Service route | Niigata~Otaru | |
| Name of shipyard | IHI Marine United Inc. | |
| Construction number | 3146 | |
| Date of starting construction | September 2001 | |
| Date of completion | January 2003 | |
| Date of putting into service | February 2, 2003 | |
| Gross tonnage | 18,225 tons | |
| Total length | 199.90m | |
| Width of model | 26.50m | |
| Depth of model | 15.27m | |
| Engine | Diesel×2 | |
| Engine horsepower | 28,824PS | |
| Service speed | 22.70 knots | |
| Passenger capacity | 892 peaple | |
| Cargo | 146 tracks /58 standard-sized cars |






