Corporate History
| 1959 | Designated as a 1st class approved plant of rubber covering for propeller shafts, by the Maritime Bureau, Ministry of Transport. |
| 1964 | Designated as a 1st class approved plant of rubber covering for propeller shafts, by the Japan Marine Association (Nippon Kaiji Kyokai). |
| 1969 | Repair and inspection standard of rubber covering for propeller shafts was established by the Inspection Technology Improvement Commission for Manufacturing Plants. |
| 1970 |
Manufacturing of rubber covering for propeller shafts up to Φ 620 was approved by the Maritime Bureau, Ministry of Transport, and the Japan Marine Association. |
| 1970 | Rubber covering for propeller shafts was approved by the Chinese Marine Association (CR). |
| 1974 | Rubber bearings were developed. Sales for marine vessels and pumps were started. |
| 1974 | Adopted by Kubota Corporation as rubber bearings for pumps. |
| 1975 |
Structure of rubber bearings was approved by the Japan Marine Association. |
| 1975 |
Adopted by Hitachi, Ltd. as rubber bearings for pumps. |
| 1977 | Adopted by Takasago Plant, Mitsubishi Heavy Industries, Ltd. as rubber bearings for pumps. |
| 1977 | Adopted by DMW Corporation as bearings for pumps. |
| 1977 | Rubber bearings were adopted to the supply vessels of the Defense Agency. |
| 1978 | Rubber bearings were adopted to the escort vessels of the Defense Agency, and became the standard specification from that time. |
| 1980 | Development of PTFE bearings was started. |
| 1980 | Adopted by Ebara Corporation as rubber bearings for pumps. |
| 1981 | Rubber bearings were adopted to patrol boats of Japan Coast Guard, and became the standard specification from that time. |
| 1982 | PTFE bearings were adopted to escort vessels of the Defense Agency, and became the standard specification from that time. |
| 1982 | The vulcanization can exclusively used for propeller shaft rubber covering was renewed. Manufacturing of a shaft with a flange diameter of Φ 1700, total length of 20 m became possible. |
| 1986 | PTFE bearings were adopted to circulating water pumps of the Higashi-Ohgishima Thermal Power Station, Tokyo Electric Power Company. |
| 1986 | Structure of PTFE bearings was approved by the Japan Marine Association. |
| 1988 | PTFE bearings were adopted to a large ferry (“New Akashia” of Shin Nihonkai Ferry) for the first time. |
| 1989 | PTFE bearings were adopted to patrol boats of Japan Coast Guard, and became the standard specification from that time. |
| 1991 | The rubber bearings and PTFE bearings were introduced as products for marine vessels at the symposium of the Japan Institute of Marine Engineering. |
| 2003 | The PTFE bearings were introduced to the Society of Naval Architects and Marine Engineers, for the first time abroad. |
| 2003 | Production equipment; two units of 10 ton overhead cranes were replaced by two units of 20 ton overhead cranes. |
| 2003 | Design of PTFE bearings was approved for the ABS ship classification. (Up to an inside diameter of Φ 1000) |
| 2004 | Review of the repair standard of rubber covering for propeller shafts was approved by Chugoku District Transport Bureau, Ministry of Land, Infrastructure, Transport and Tourism. |
| 2006 | PTFE bearings were adopted to “Shirase,” the Antarctic research vessel of the Ministry of Education, Culture, Sports, Science and Technology. They were the largest water-lubricated bearings in Japan. (Φ 810) |
| 2007 | It was decided to adopt PTFE bearings to the “Norwegian Epic,” a 15,000 ton cruise passenger vessel. |
| 2008 | The achievement of “Research for damage of the shaft sleeve in the seawater-lubricated rubber bearings” was reported to The Japan Institute of Marine Engineering, which was a collaborative research with Mitsubishi Heavy Industries, Ltd. It received the Article Award. |
1959





